Myriad X.0 is a holistic learning platform that develops skills for employment. Myriad provides goal-oriented, individual skills development through advanced media integration for generic and immersive technologies. Components such as automated skills assessment, individual learning recommendations, collaboration tools*, analytics, adaptive content and personalised learning pathways are used. The core focus of MYRIAD X.0 is on learner-centricity and on creating a learning ecosystem in which learners can thrive, boost their skill set in a goaloriented way and have an impact on organisational growth and success. It is a flexi-fit solution that can be adjusted to each organisation’s individual needs. Clients benefit from version upgrades and features enhancements made to the product.
Have more than 10,000 users?
Our Enterprise solutions may suit your needs. Contact TTRO to learn more.
Learning experience | Essential | Boost | Comprehensive |
---|---|---|---|
Modern & easy to use interface | |||
Engaging user experience | |||
Customisable look and feel | |||
Multi-language user interface R-L and L-R languages | |||
Personalised learner dashboard | |||
Progress and performance tracking | |||
Activity completion tracking | |||
Personalised learning paths | |||
Basic learning recommendations | |||
Advanced learning recommendations | |||
On-demand learning library for situational knowledge transfer | |||
Goal setting for careers and competency levels | |||
Individual skills development | |||
Tracking of learner behaviour via xAPI |
Course & content management | Essential | Boost | Comprehensive |
---|---|---|---|
Unlimited courses and microlearning modules | |||
Fully flexible content structure: microlearning modules, courses and course bundles | |||
Course tags | |||
Easy-to-use WYSIWYG content editor | |||
SCORM compliance | |||
Upload of documents (e.g. pdf, ppt, xls, doc) | |||
Upload of images (e.g. png, jpg) | |||
Upload of videos (e.g. mp4) | |||
Upload of audio files (e.g. mp3) | |||
Advanced learning recommendations | |||
Embedding of external videos | |||
Custom system languages and definition of custom values for system fields | |||
Advanced translation management for system fields, learning content and assets | |||
Optional access to TTRO’s course library | |||
Setup of a skills and competency framework | |||
Seamless integration of augmented reality (AR) content | |||
Seamless integration of virtual reality (VR) content |
Assessing & grading | Essential | Boost | Comprehensive |
---|---|---|---|
Choice of grading styles | |||
Auto-graded assessments (e.g. true/false, multiple choice, drag and drop etc.) | |||
Manual assessments (e.g. file upload, text input) | |||
Weighting for assessments and assessment questions | |||
Adjustment of grades through assessor/administrator | |||
Graded and non-graded assessments | |||
Immediate scoring and facilitator feedback | |||
Downloadable certificates | |||
Personal student grade books | |||
Individual skills level assessment | |||
Assessment of career readiness | |||
Assessment of engagement with augmented and virtual reality modules |
Notifications | Essential | Boost | Comprehensive |
---|---|---|---|
Email notifications | |||
System notifications |
User management | Essential | Boost | Comprehensive |
---|---|---|---|
Manual user creation (administrator) | |||
Bulk user upload (administrator) | |||
Cohort management | |||
Team management | |||
Defined user roles | |||
Customised system roles | |||
Editable user profile | |||
Cohort-based enrolment | |||
Manual enrolment through administrator |
Analytics & reporting | Essential | Boost | Comprehensive |
---|---|---|---|
Standard course reports | |||
Standard system reports | |||
Gradebooks | |||
Google Analytics integration | |||
Configurable reports and analytics dashboards | |||
Integration with a Learning Record Store (LRS)* and xAPI tracking |
MYRIAD X.0 services | Essential | Boost | Comprehensive |
---|---|---|---|
Fully managed solution hosted by TTRO | |||
Administrator training | |||
2nd and 3rd level support | |||
Administrator training | |||
Optional setup of e-commerce capabilities* | |||
Optional TTRO advisory services to optimally launch digital learning strategy* | |||
Optional TTRO advisory services to set up skills level and career readiness assessments* | |||
Optional integration with Learning Record Store (LRS)* |
* Optional services are excluded from the standard pricing