Choose the pricing plan best suited to your business needs.
Approximately how many users would you like to enroll in the system?
Essential
Create an engaging learning environment for the delivery of digital learning content with a powerful content management system for easy content creation.
- Traditional delivery of e-learning
- Smart content management system for easy content creation
- Learning recommendations based learning interests
- On-demand learning resources for situational knowledge transfer
- Essential reporting
Total due : $12600.00
$ 42.00 per user annually
Boost
Add advanced features to create a learner -centric ecosystem in which learners can boost their individual skill to impact organisational growth and success.
- Improve employee performance through skills-based training initiatives and goal-setting
- Advanced learning recommendations based on skills gaps, career goals and learning interests
- xAPI capabilities for advanced reporting
Total due : $17280.00
$ 57.60 per user annuallyComprehensive
Extend the capabilities of your learning ecosystem through the integration of immersive technologies and xAPI-basaed advanced analytics.
- Social learning component for a peer-to-peer knowledge transfer
- Advanced integration of generic and immersive learning technologies
Total due : $21600.00
$ 72.00 per user annuallyHave more than 10,000 users?
Our Enterprise solutions may suit your needs. Contact TTRO to learn more.
Learning experience | Essential | Boost | Comprehensive |
---|---|---|---|
Modern & easy to use interface | |||
Engaging user experience | |||
Customisable look and feel | |||
Multi-language user interface R-L and L-R languages | |||
Personalised learner dashboard | |||
Progress and performance tracking | |||
Activity completion tracking | |||
Personalised learning paths | |||
Basic learning recommendations | |||
Advanced learning recommendations | |||
On-demand learning library for situational knowledge transfer | |||
Goal setting for careers and competency levels | |||
Individual skills development | |||
Tracking of learner behaviour via xAPI |
Course & content management | Essential | Boost | Comprehensive |
---|---|---|---|
Unlimited courses and microlearning modules | |||
Fully flexible content structure: microlearning modules, courses and course bundles | |||
Course tags | |||
Easy-to-use WYSIWYG content editor | |||
SCORM compliance | |||
Upload of documents (e.g. pdf, ppt, xls, doc) | |||
Upload of images (e.g. png, jpg) | |||
Upload of videos (e.g. mp4) | |||
Upload of audio files (e.g. mp3) | |||
Advanced learning recommendations | |||
Embedding of external videos | |||
Custom system languages and definition of custom values for system fields | |||
Advanced translation management for system fields, learning content and assets | |||
Optional access to TTRO’s course library | |||
Setup of a skills and competency framework | |||
Seamless integration of augmented reality (AR) content | |||
Seamless integration of virtual reality (VR) content |
Assessing & grading | Essential | Boost | Comprehensive |
---|---|---|---|
Choice of grading styles | |||
Auto-graded assessments (e.g. true/false, multiple choice, drag and drop etc.) | |||
Manual assessments (e.g. file upload, text input) | |||
Weighting for assessments and assessment questions | |||
Adjustment of grades through assessor/administrator | |||
Graded and non-graded assessments | |||
Immediate scoring and facilitator feedback | |||
Downloadable certificates | |||
Personal student grade books | |||
Individual skills level assessment | |||
Assessment of career readiness | |||
Assessment of engagement with augmented and virtual reality modules |
Notifications | Essential | Boost | Comprehensive |
---|---|---|---|
Email notifications | |||
System notifications |
User management | Essential | Boost | Comprehensive |
---|---|---|---|
Manual user creation (administrator) | |||
Bulk user upload (administrator) | |||
Cohort management | |||
Team management | |||
Defined user roles | |||
Customised system roles | |||
Editable user profile | |||
Cohort-based enrolment | |||
Manual enrolment through administrator |
Analytics & reporting | Essential | Boost | Comprehensive |
---|---|---|---|
Standard course reports | |||
Standard system reports | |||
Gradebooks | |||
Google Analytics integration | |||
Configurable reports and analytics dashboards | |||
Integration with a Learning Record Store (LRS)* and xAPI tracking |
MYRIAD X.0 services | Essential | Boost | Comprehensive |
---|---|---|---|
Fully managed solution hosted by TTRO | |||
Administrator training | |||
2nd and 3rd level support | |||
Administrator training | |||
Optional setup of e-commerce capabilities* | |||
Optional TTRO advisory services to optimally launch digital learning strategy* | |||
Optional TTRO advisory services to set up skills level and career readiness assessments* | |||
Optional integration with Learning Record Store (LRS)* |
* Optional services are excluded from the standard pricing